| <strong>Your Ultimate Purity Score Is... </strong> |
| <strong>Category</strong> | <strong>Your Score</strong> | <strong>Average</strong> |
| Self-Lovin' | 38.3% When I think about you - or anyone - I touch myself | 65% |
| Shamelessness | 61.9% It takes a couple of drinks | 79.3% |
| Sex Drive | 84.2% The Pope is envious | 77.6% |
| Straightness | 16.1% Knows the other body type like a map | 44.6% |
| Gayness | 89.3% Repressed, are we? | 83.8% |
| Fucking Sick | 82.3% Refreshingly normal | 90% |
You are 61.38% pure Average Score: 72.6%
|
|